Mandatory Public Disclosure :
GENERAL INFORMATION:
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Nagasiva Vidyalaya |
2 | AFFILIATION NO. | 1931129 |
3 | SCHOOL CODE | 56034 |
4 | COMPLETE ADDRESS WITH PIN CODE | Nagasiva Vidyalaya Samanatham(Post), Near Chinthamani Check Post, Madurai – 625 009. |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. M. VANNIARAJ M.COM., B.Ed., M.Phill., |
6 | SCHOOL EMAIL ID | nagasivavidyalaya18@gmail.com |
7 | CONTACT DETAILS | Mobile:- 98940 91104, 97900 07831 |
DOCUMENTS AND INFORMATION
9COPIES OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UP-GRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL CERTIFICATES
SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | |
3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
4 | COPY OF Building License Building License | |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
6 | COPIES OF VALID HEALTH AND SANITATION CERTIFICATES | |
7 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE*CERTIFICATES |
ACADEMICS:
SR. NO | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | 2025-2026 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | |
STAFF (TEACHING)
S.NO | NAME | DESIGNATION | QUALIFICATION |
1 | M. VANNIARAJ | PRINCIPAL | M.COM., B.Ed., M.Phill., |
2 | BANUPRIYA.P | TGT | MA.,B.ED., |
3 | NAGAVEL.M | TGT | M.SC.,M.PHIL., B.ED., |
4 | JOHNSON.T | TGT | M.SC.,B.ED., |
5 | NARAYANASAMY.P | TGT | M.SC., B.ED., |
6 | BASKARAN.P | TGT | M.SC.,B.ED., |
7 | PANDIYA MOHANA.P | TGT | MA.,B.ED., |
8 | JEYALAKSHMI.N | PRT | B.SC.,B.ED., |
9 | UMA MAHESWARI.T | TGT | BA.,B.ED., |
10 | UMA SANKARI.C | NTT | BA,D.ELED., |
11 | SARIKAA.R | TGT | BE |
12 | K.NALINI KUMARI | PGT | M.SC.,B.ED., |
13 | RAMANATHAN.N | TGT | M.SC.,M.PHIL., B.ED., |
14 | K.STELLA | PGT | M.A.,B.ED., |
15 | JEYACHANDRAN.S | TGT | M.SC.,M.PHIL., B.ED., |
16 | DHANDAPANI.S | TGT | M.SC.,B.ED., |
17 | DEEPA.S | TGT | M.SC., B.ED., |
18 | KARMEGAM.M | TGT | M.SC.,B.ED., |
19 | SHALINI.P | PRT | B.Sc., B.ED., |
20 | MANORANJITHA RUBY | PRT | MA.,D.ELED.,B.ED., |
21 | ANTHONY SELVI.K | PRT | BA.,B.ED., |
22 | ANDAL.T.R.C | PRT | B.SC.,B.ED., |
23 | BHARATHI PRIYA S | PRT | B.SC.,B.ED., |
24 | PRIYANKA T | PRT | B.SC.,B.ED., |
25 | YASOTHA PRIYA.S | PRT | B.SC.,B.ED., |
26 | SUDHA.B | TGT | MA.,M.PHIL.B.ED., |
27 | NIRMALA.S | NTT | B.SC.,D.ELED., |
28 | JOTHILAKSHMI.R | NTT | MA., LIT., |
29 | DANYA.K | NTT | D.TED., |
30 | SUGANYA.M | PRT | BA.,B.ED., |
31 | ABARNA.J | PRT | M.Sc., B.ED., |
32 | M. SIVA | PET TEACHER | B.Sc., B.P.ED.,M.P.ED., M.PHIL |
33 | P. DAVID PRASANNA | PET TEACHER | B.SC.,B.P.ED., |
34 | JEYA V.S | LIBRARIAN | BA., M.L.I.SC.,M.PHIL., |
35 | THANGAPANDIAN .M | COUNSELLOR | MA, PHYCOLOGY |
36 | USHA . P | SPL EDUCATOR | DIP IN SPL EDUCATION |
(AUTISM MENTAL DISORDER) |
SCHOOL INFRASTRUCTURE:
Infrastructure Details:
|